Description
Q8 Formula Oils
High performance engine oil for passenger cars and vans with normally aspirated or turbocharged gasoline, LPG or diesel engines and direct injection diesel engines.
Specially recommended for high performance.
Benefits
• Synthetic year round engine lubricant
• Contains friction reducing components
• Excellent engine protection after cold starting
• Reduces fuel consumption
• Excellent cold weather starting
• Offers high oil film strength and thus limiting engine wear
• Excellent engine performance at different driving conditions
• Good protection against rust and corrosion
• Prevents formation of black sludge
• Low volatility by use of synthetic base oils provides minimized oil consumption
• Reduced environmental impact
• Catalyst friendly lubricant
NO. | NAMA PRODUK | KETERANGAN | KEMASAN | HARGA |
E N G I N EÂ Â Â O I L S | ||||
1 | Q8 FORMULA ULTRA 0W-20 | Fully Synthetic API SN / ILSAC – GF5 | 15 X 1L | 200.000 |
2 | Q8 FORMULA SPECIAL G LONG LIFE 5W-30 | Fully Synthetic, GM Dexos 2, ACEA C3, ACEA A3/B4-07 VW 502.00/505.01, MB 229.51, BMW Longlife-04, ACEA C2 Suitable, API SN/CF |
15 X 1L | 195.000 |
4 X 4L | 192.000 | |||
208 L | 40.755.000 | |||
3 | Q8 FORMULA SPECIAL G/D1 LONG LIFE 5W-30 | Fully Synthetic, API SN, ILSAC GF5, GM Dexos 1 | 15 X 1L | 165.000 |
208L | 34.485.000 | |||
4 | Q8 FORMULA EXCEL LONG LIFE 5W-40 | Fully Synthetic, ACEA A3/B4, API SN/CF, MB 229.5, GM LL-025B, VW 502.00, 505.00, Renault RN 0700, RN 0710, Porsche Oil Category A40,BMW Long Life-01 |
15 X 1L | 185.000 |
5 | Q8 FORMULA EXCEL 5W-40 | Fully Synthetic, ACEA A3,B4 ; API SM/CF MB 229.3 VW 505.01; GM LL-025B | 15 X 1L | 148.000 |
4 X 4L | 145.000 | |||
Drum 208L | 30.932.000 | |||
6 | Q8 FORMULA EXCEL DIESEL 5W-40 | Fully Synthetic, ACEA A3,B4 ; API CF MB 229.3 VW 505.01, GM LL-025B | 15 X 1L | 148.000 |
7 | Q8 FORMULA ADVANCE 10W-40 | Semi Synthetic, ACEA A3,B4 MB 229.1; VW 505.00 | 15 X 1L | 108.000 |
4 X 4L | 106.000 | |||
Drum 208L | 22.572.000 |
Reviews
There are no reviews yet.